Measurements
The tables below list our standard measurement for each size.
(If the catalog item does not list your size as an option, send an email to check availability)
We also offer custom sizing; there is a small fee for this service; send email for information.
(Measurements in inches)
TODDLER
SIZE | 1/2 | 1 | 2 | 3 | 4 |
CHEST | 19 | 20 | 21 | 22 | 23 |
WAIST | 19 | 19-1/2 | 20 | 20-1/2 | 21 |
APPROXIMATE HEIGHT OF TODDLER |
28 | 31 | 34 | 38 | 41 |
CHILDREN
SIZE | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
CHEST | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28-1/2 | 30 | 32 | 34 |
WAIST | 20 | 20-1/2 | 21 | 21-1/2 | 22 | 22-1/2 | 23-1/2 | 24-1/2 | 25-1/2 | 26-1/2 | 27-1/2 |
HIP | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | 32 | 34 | 36 |
BASE OF NECK TO WAIST | 8-1/4 | 9 | 9-1/2 | 10 | 10-1/2 | 11-1/2 | 12 | 12-3/4 | 13-1/2 | 14-1/2 | 15 |
GIRLS JUNIOR
SIZE | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
BUST | 28 | 29 | 30-1/2 | 32 | 33-1/2 | 35 | 36-1/2 |
WAIST | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
HIP | 31 | 32 | 33-1/2 | 35 | 36-1/2 | 38 | 39-1/2 |
BASE OF NECK TO WAIST | 13-1/2 | 14 | 14-1/2 | 15 | 15-1/8 | 15-1/4 | 16-1/4 |
MISSES/WOMENS
SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
BUST | 30-1/2 | 31-1/2 | 32-1/2 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
WAIST | 23 | 24 | 25 | 26-1/2 | 28 | 30 | 32 | 34 | 37 | 38 |
HIP | 32-1/2 | 33-1/2 | 34-1/2 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BASE OF NECK TO WAIST | 15-1/2 | 15-3/4 | 16 | 16-1/4 | 16-1/2 | 16-3/4 | 17 | 17-1/4 | 17-1/2 | 18 |
MEN
CHEST | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
WAIST | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
HIP | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
NECK | 13 | 13-1/2 | 14 | 14-1/2 | 15 | 15-1/2 | 16 | 16-1/2 | 17 | 17-1/2 | 18 |
HOME | | | HELP/FAQ | | | CONTACT US | | | ABOUT US | | | TERMS | | | SITE MAP |